Xmen v/s Incredibles | |
---|---|
Toss: Incredibles won the toss and decided to Bat first | Match start: Saturday, August 24, 2013, 2:36:00 PM Eastern Daylight Time |
Result: Match Tied after 14 Overs | |
Xmen won by 12 runs in the SuperOver | |
SuperOver: Xmen - 17/0 , Incredibles - 5/1 | |
Man of the Match: N/A | Umpires: Mayank A & Abhijit W |
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Shreenath R | c Anil K b Swarooph S | 27 | 23 | 1 | 1 | 9 | 4 | 0 | 8 | 117.39 |
Nachiket G | c & b Ganesh K | 22 | 26 | 1 | 0 | 14 | 2 | 0 | 9 | 84.62 |
Rahul P | b Ganesh K | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 50.00 |
Priyank S | not out | 30 | 20 | 0 | 3 | 8 | 2 | 0 | 7 | 150.00 |
Dipesh S | b Ganesh K | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 50.00 |
Chirag G | run out (Koundinya S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Abhijeet B | run out (Ganesh K) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mohit V | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (4Wd, 1Nb, 0Lb, 0B) | 5 | ||||||||
Total | (6 Wkts, 14 Ov) | 92 | ||||||||
Did not bat: Ashish S, Rushil P, Chaitanya E | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Koundinya S | 3 | 0 | 21 | 0 | 7.00 | 0 | 1 | ||
Swarooph S | 2 | 0 | 17 | 1 | 8.50 | 2 | 0 | ||
Anil K | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 | ||
Ganesh K | 3 | 0 | 13 | 3 | 4.33 | 1 | 0 | ||
Rafeeq A | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 | ||
Fall of wickets: 47/1 (Shreenath R, 6.4 Overs), 56/2 (Nachiket G, 8.4 Overs), 63/3 (Rahul P, 10.5 Overs), 70/4 (Dipesh S, 12.6 Overs), 83/5 (Chirag G, 13.3 Overs), 90/6 (Abhijeet B, 13.5 Overs) | |||||||||
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Anil K | c Ashish S b Shreenath R | 8 | 13 | 0 | 0 | 6 | 1 | 0 | 6 | 61.54 |
Pritish D | c & b Abhijeet B | 8 | 19 | 0 | 0 | 8 | 0 | 0 | 11 | 42.11 |
Yashwanth A | b Dipesh S | 12 | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 150.00 |
Rohith B | b Chirag G | 27 | 21 | 1 | 2 | 11 | 0 | 0 | 7 | 128.57 |
Ankit S | c Rahul P b Dipesh S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rafeeq A | b Rahul P | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
Anuj S | c Shreenath R b Dipesh S | 21 | 12 | 1 | 2 | 3 | 1 | 0 | 5 | 175.00 |
Koundinya S | not out | 7 | 7 | 0 | 0 | 3 | 2 | 0 | 2 | 100.00 |
Ganesh K | not out | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 200.00 |
Extras | (1Wd, 3Nb, 0Lb, 1B) | 5 | ||||||||
Total | (7 Wkts, 14 Ov) | 92 | ||||||||
Did not bat: Sidanshu G, Swarooph S | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Dipesh S | 3 | 0 | 23 | 3 | 7.67 | 0 | 1 | ||
Chirag G | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 | ||
Shreenath R | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 | ||
Abhijeet B | 2 | 0 | 11 | 1 | 5.50 | 0 | 2 | ||
Rahul P | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 | ||
Fall of wickets: 17/1 (Anil K, 4.4 Overs), 18/2 (Pritish D, 5.2 Overs), 35/3 (Yashwanth A, 7.2 Overs), 35/4 (Ankit S, 7.3 Overs), 44/5 (Rafeeq A, 8.4 Overs), 76/6 (Anuj S, 12.1 Overs), 90/7 (Rohith B, 13.5 Overs) | |||||||||
Scored by: Neel & Kunal |
Generated by CricMitra iPhone App www.CricMitra.com |
---|