Xmen v/s Incredibles | |
---|---|
Toss: Xmen won the toss and decided to Bowl first | Match start: Monday, August 12, 2013, 5:53:00 PM Eastern Daylight Time |
Result: Incredibles won by 3 runs | |
Man of the Match:Priyank | Umpires:Ankit and Mayank |
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Chirag G | run out (Rohith B) | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 50.00 |
Chaitanya E | c Rohith B b Yashwanth A | 6 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 50.00 |
Priyank S | b Yashwanth A | 17 | 26 | 1 | 0 | 9 | 2 | 0 | 14 | 65.38 |
Nachiket G | c Sidanshu G b Rafeeq A | 23 | 20 | 0 | 2 | 9 | 1 | 0 | 8 | 115.00 |
Shreenath R | c Yashwanth A b Rafeeq A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Dipesh S | c Rafeeq A b Yashwanth A | 7 | 10 | 0 | 0 | 5 | 1 | 0 | 4 | 70.00 |
Rahul P | c Yashwanth A b Rafeeq A | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 166.67 |
Abhijeet B | not out | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Mohit V | run out (Sidanshu G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kunal K | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (6Wd, 0Nb, 0Lb, 1B) | 7 | ||||||||
Total | (8 Wkts, 14 Ov) | 71 | ||||||||
Did not bat: Venkat S | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Koundinya S | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 | ||
Ganesh K | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 | ||
Yashwanth A | 3 | 0 | 18 | 3 | 6.00 | 2 | 0 | ||
Anil K | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | ||
Rafeeq A | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 | ||
Fall of wickets: 7/1 (Chirag G, 1.6 Overs), 22/2 (Chaitanya E, 6.4 Overs), 32/3 (Priyank S, 8.6 Overs), 39/4 (Shreenath R, 9.4 Overs), 57/5 (Dipesh S, 12.2 Overs), 66/6 (Nachiket G, 13.2 Overs), 71/7 (Rahul P, 13.5 Overs), 71/8 (Mohit V, 13.6 Overs) | |||||||||
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Anil K | run out (Priyank S) | 10 | 12 | 0 | 1 | 4 | 0 | 0 | 7 | 83.33 |
Pritish D | run out (Chirag G) | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 42.86 |
Rohith B | run out (Kunal K) | 13 | 17 | 0 | 1 | 7 | 0 | 0 | 9 | 76.47 |
Ankit S | c Mohit V b Priyank S | 10 | 19 | 0 | 0 | 8 | 1 | 0 | 10 | 52.63 |
Yashwanth A | c Rahul P b Priyank S | 7 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 50.00 |
Ganesh K | c Chirag G b Rahul P | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 |
Sidanshu G | run out (Nachiket G) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 75.00 |
Rafeeq A | c Shreenath R b Priyank S | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 80.00 |
Koundinya S | not out | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 100.00 |
Anuj S | run out (Dipesh S) | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 66.67 |
Raj B | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (1Wd, 5Nb, 0Lb, 4B) | 10 | ||||||||
Total | (9 Wkts, 14 Ov) | 68 | ||||||||
Did not bat: | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Dipesh S | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | ||
Chirag G | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 | ||
Priyank S | 3 | 0 | 12 | 3 | 4.00 | 0 | 1 | ||
Abhijeet B | 3 | 0 | 10 | 0 | 3.33 | 0 | 2 | ||
Kunal K | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | ||
Rahul P | 3 | 0 | 10 | 1 | 3.33 | 1 | 1 | ||
Fall of wickets: 13/1 (Pritish D, 2.3 Overs), 16/2 (Anil K, 3.4 Overs), 33/3 (Rohith B, 6.5 Overs), 49/4 (Ankit S, 10.2 Overs), 54/5 (Yashwanth A, 10.6 Overs), 54/6 (Ganesh K, 11.2 Overs), 59/7 (Rafeeq A, 12.3 Overs), 63/8 (Sidanshu G, 12.6 Overs), 66/9 (Anuj S, 13.5 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|