JusticeLeague v/s Xmen | |
---|---|
Toss: Xmen won the toss and decided to Bowl first | Match start: Thursday, August 22, 2013, 11:44:00 AM Eastern Daylight Time |
Result: Xmen won by 5 wickets with 19 balls remaining | |
Man of the Match: N/A | Umpires: N/A |
JusticeLeague Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Mayank A | c Sidanshu G b Anil K | 4 | 13 | 0 | 0 | 2 | 1 | 0 | 10 | 30.77 |
Srikanth S | b Ganesh K | 11 | 24 | 0 | 0 | 7 | 2 | 0 | 15 | 45.83 |
Kaushik N | b Anil K | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Abhishek K | c Anil K b Yashwanth A | 11 | 11 | 0 | 1 | 5 | 0 | 0 | 5 | 100.00 |
Milind R | c Anuj S b Rafeeq A | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 16.67 |
Abhijit W | c Rohith B b Rafeeq A | 9 | 16 | 0 | 1 | 3 | 0 | 0 | 12 | 56.25 |
Ganesh I | c Anil K b Rafeeq A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Bhargav G | run out (Sidanshu G) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sriram S | c Rafeeq A b Yashwanth A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Sreeram B | not out | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
Krishna B | st Yashwanth A b Rafeeq A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Extras | (2Wd, 3Nb, 0Lb, 0B) | 5 | ||||||||
Total | (10 Wkts, 13.4 Ov) | 43 | ||||||||
Did not bat: | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Koundinya S | 3 | 0 | 10 | 0 | 3.33 | 0 | 2 | ||
Anil K | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 | ||
Swarooph S | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | ||
Ganesh K | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 | ||
Yashwanth A | 3 | 0 | 5 | 2 | 1.67 | 0 | 1 | ||
Rafeeq A | 2.4 | 0 | 9 | 4 | 3.38 | 2 | 0 | ||
Fall of wickets: 12/1 (Mayank A, 3.6 Overs), 14/2 (Kaushik N, 5.1 Overs), 29/3 (Srikanth S, 7.5 Overs), 29/4 (Abhishek K, 8.1 Overs), 41/5 (Abhijit W, 11.2 Overs), 41/6 (Milind R, 11.4 Overs), 41/7 (Bhargav G, 11.6 Overs), 42/8 (Sriram S, 12.1 Overs), 43/9 (Ganesh I, 13.3 Overs), 43/10 (Krishna B, 13.4 Overs) | |||||||||
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Anil K | b Kaushik N | 16 | 26 | 1 | 0 | 8 | 2 | 0 | 15 | 61.54 |
Pritish D | c Abhishek K b Abhijit W | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 66.67 |
Anuj S | c Abhishek K b Abhijit W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rohith B | run out (Sriram S) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Ankit S | not out | 7 | 23 | 0 | 0 | 7 | 0 | 0 | 16 | 30.43 |
Yashwanth A | c Abhishek K b Milind R | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Sidanshu G | not out | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 37.50 |
Extras | (14Wd, 2Nb, 0Lb, 0B) | 16 | ||||||||
Total | (5 Wkts, 10.5 Ov) | 44 | ||||||||
Did not bat: Rafeeq A, Swarooph S, Koundinya S, Ganesh K | ||||||||||
JusticeLeague Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Kaushik N | 3 | 0 | 8 | 1 | 2.67 | 2 | 0 | ||
Abhijit W | 3 | 0 | 8 | 2 | 2.67 | 0 | 2 | ||
Ganesh I | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | ||
Mayank A | 1.5 | 0 | 5 | 0 | 2.73 | 0 | 0 | ||
Milind R | 1 | 0 | 7 | 1 | 7.00 | 5 | 0 | ||
Fall of wickets: 6/1 (Pritish D, 1.4 Overs), 7/2 (Anuj S, 1.6 Overs), 10/3 (Rohith B, 2.4 Overs), 33/4 (Anil K, 7.6 Overs), 36/5 (Yashwanth A, 9.2 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|