Incredibles v/s Avengers | |
---|---|
Toss: Avengers won the toss and decided to Bat first | Match start: Saturday, July 27, 2013, 4:48:00 PM Eastern Daylight Time |
Result: Avengers won by 3 runs | Played at Sargent Field |
Man of the Match: N/A | Umpires: Mayank & Karthik |
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Amol P | c & b Dipesh S | 36 | 25 | 2 | 2 | 8 | 4 | 0 | 9 | 144.00 |
Sriram V | b Dipesh S | 13 | 22 | 0 | 0 | 9 | 2 | 0 | 11 | 59.09 |
Vivek B | c Nachiket G b Chirag G | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25.00 |
Vijay R | b Abhijeet B | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 50.00 |
Ashish U | run out (Priyank S) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Arun G | c & b Dipesh S | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 71.43 |
Suresh R | c Shreenath R b Priyank S | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 140.00 |
Anand R | not out | 7 | 10 | 0 | 0 | 3 | 2 | 0 | 5 | 70.00 |
Prashant K | not out | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Extras | (6Wd, 2Nb, 0Lb, 0B) | 8 | ||||||||
Total | (7 Wkts, 14 Ov) | 83 | ||||||||
Did not bat: Aravind P, Deep A | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Priyank S | 3 | 0 | 12 | 1 | 4.00 | 1 | 0 | ||
Chirag G | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 | ||
Abhijeet B | 2 | 0 | 24 | 1 | 12.00 | 0 | 1 | ||
Dipesh S | 3 | 0 | 13 | 3 | 4.33 | 2 | 0 | ||
Rahul P | 3 | 0 | 16 | 0 | 5.33 | 1 | 1 | ||
Fall of wickets: 52/1 (Amol P, 7.2 Overs), 52/2 (Sriram V, 7.3 Overs), 56/3 (Vivek B, 8.5 Overs), 56/4 (Ashish U, 9.1 Overs), 64/5 (Vijay R, 10.4 Overs), 70/6 (Arun G, 11.4 Overs), 77/7 (Suresh R, 12.4 Overs) | |||||||||
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Dipesh S | run out (Amol P) | 6 | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 75.00 |
Rahul P | c Ashish U b Anand R | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Nachiket G | b Vijay R | 12 | 20 | 0 | 0 | 8 | 2 | 0 | 10 | 60.00 |
Shreenath R | c Vivek B b Vijay R | 7 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 116.67 |
Priyank S | c Vijay R b Anand R | 15 | 14 | 0 | 1 | 7 | 1 | 0 | 5 | 107.14 |
Chirag G | run out (Arun G) | 25 | 27 | 0 | 0 | 17 | 4 | 0 | 6 | 92.59 |
Mohit V | run out (Vivek B) | 8 | 8 | 0 | 0 | 6 | 1 | 0 | 1 | 100.00 |
Abhijeet B | run out (Vivek B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ashish S | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chaitanya E | not out | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Extras | (4Wd, 2Nb, 0Lb, 0B) | 6 | ||||||||
Total | (8 Wkts, 14 Ov) | 80 | ||||||||
Did not bat: Preetish K | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Anand R | 3 | 0 | 13 | 2 | 4.33 | 1 | 0 | ||
Suresh R | 3 | 0 | 17 | 0 | 5.67 | 0 | 1 | ||
Aravind P | 3 | 0 | 16 | 0 | 5.33 | 0 | 1 | ||
Vijay R | 3 | 0 | 19 | 2 | 6.33 | 2 | 0 | ||
Arun G | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 | ||
Fall of wickets: 3/1 (Rahul P, 0.5 Overs), 14/2 (Dipesh S, 3.4 Overs), 25/3 (Shreenath R, 4.6 Overs), 34/4 (Nachiket G, 6.4 Overs), 59/5 (Priyank S, 11.1 Overs), 74/6 (Mohit V, 13.1 Overs), 75/7 (Abhijeet B, 13.2 Overs), 80/8 (Chirag G, 13.5 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|