X-Men v/s Avengers | |
---|---|
Toss: Avengers won the toss and decided to Bowl first | Match start: Monday, August 5, 2013, 5:58:00 PM Eastern Daylight Time |
Result: X-Men won by 12 runs | |
Man of the Match: N/A | Umpires:Priyank S and Mayank A |
X-Men Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Anil K | b Aravind P | 24 | 32 | 1 | 0 | 9 | 4 | 1 | 17 | 75.00 |
Pritish D | st Vijay R b Aravind P | 16 | 17 | 0 | 0 | 10 | 3 | 0 | 4 | 94.12 |
Yashwanth A | c Anand R b Vijay R | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 50.00 |
Rohith B | c Raghuvir L b Ankit D | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 18.18 |
Ankit S | run out (Amol P) | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 80.00 |
Anuj S | run out (Vijay R) | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 120.00 |
Rafeeq A | run out (Vijay R) | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
Koundinya S | not out | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Sidanshu G | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (9Wd, 2Nb, 0Lb, 0B) | 11 | ||||||||
Total | (7 Wkts, 14 Ov) | 71 | ||||||||
Did not bat: Swarooph S, Raj B | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Anand R | 2 | 0 | 12 | 0 | 6.00 | 2 | 0 | ||
Suresh R | 3 | 0 | 16 | 0 | 5.33 | 1 | 1 | ||
Aravind P | 3 | 0 | 13 | 2 | 4.33 | 2 | 1 | ||
Vijay R | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 | ||
Ankit D | 3 | 0 | 16 | 1 | 5.33 | 2 | 0 | ||
Fall of wickets: 47/1 (Pritish D, 7.5 Overs), 48/2 (Anil K, 7.6 Overs), 57/3 (Yashwanth A, 9.5 Overs), 62/4 (Ankit S, 11.5 Overs), 64/5 (Rohith B, 12.2 Overs), 68/6 (Rafeeq A, 13.3 Overs), 71/7 (Anuj S, 13.6 Overs) | |||||||||
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Amol P | c Koundinya S b Rafeeq A | 23 | 28 | 1 | 0 | 15 | 2 | 0 | 10 | 82.14 |
Sriram V | c Rohith B b Koundinya S | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Ashish U | c Rafeeq A b Koundinya S | 5 | 13 | 0 | 0 | 3 | 1 | 0 | 9 | 38.46 |
Suresh R | c Sidanshu G b Swarooph S | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 50.00 |
Rajesh P | c Anuj S b Yashwanth A | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
Vijay R | run out (Yashwanth A) | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 100.00 |
Ankit D | b Rafeeq A | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 33.33 |
Raghuvir L | b Yashwanth A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Anand R | c Sidanshu G b Rafeeq A | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 5 | 50.00 |
Prashant K | run out (Yashwanth A) | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 100.00 |
Aravind P | not out | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Extras | (5Wd, 4Nb, 0Lb, 2B) | 11 | ||||||||
Total | (10 Wkts, 13.3 Ov) | 59 | ||||||||
Did not bat: | ||||||||||
X-Men Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Koundinya S | 3 | 0 | 14 | 2 | 4.67 | 1 | 2 | ||
Anil K | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 | ||
Swarooph S | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 | ||
Yashwanth A | 3 | 0 | 8 | 2 | 2.67 | 0 | 1 | ||
Rafeeq A | 2.3 | 0 | 9 | 3 | 3.60 | 2 | 1 | ||
Fall of wickets: 3/1 (Sriram V, 0.5 Overs), 18/2 (Ashish U, 4.2 Overs), 30/3 (Suresh R, 6.5 Overs), 32/4 (Rajesh P, 7.5 Overs), 46/5 (Vijay R, 9.5 Overs), 46/6 (Amol P, 9.6 Overs), 46/7 (Raghuvir L, 10.3 Overs), 53/8 (Anand R, 11.6 Overs), 58/9 (Ankit D, 13.1 Overs), 59/10 (Prashant K, 13.3 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|