Avengers v/s Justice League | |
---|---|
Toss: Justice League won the toss and decided to Bat first | Match start: Sunday, July 14, 2013, 5:25:00 PM Eastern Daylight Time |
Result: Justice League won by 14 runs | |
Man of the Match: N/A | Umpires: N/A |
Justice League Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Sriram S | c Sriram V b Anand R | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 150.00 |
Abhishek K | c Ankit D b Vijay R | 8 | 11 | 1 | 0 | 2 | 1 | 0 | 7 | 72.73 |
Sreeram B | c Vijay R b Aravind P | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 8 | 20.00 |
Neel K | c Arun G b Aravind P | 4 | 10 | 0 | 0 | 2 | 1 | 0 | 7 | 40.00 |
Srikanth S | c Ankit D b Arun G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Kaushik N | b Vijay R | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 62.50 |
Ganesh I | b Aravind P | 13 | 15 | 1 | 0 | 7 | 1 | 0 | 6 | 86.67 |
Mayank A | not out | 11 | 18 | 0 | 0 | 7 | 2 | 0 | 9 | 61.11 |
Milind R | run out (Ankit D) | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 |
Abhijit W | run out (Sriram V) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Extras | (4Wd, 2Nb, 0Lb, 0B) | 6 | ||||||||
Total | (9 Wkts, 14 Ov) | 61 | ||||||||
Did not bat: Krishna B | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Anand R | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 | ||
Vijay R | 3 | 0 | 8 | 2 | 2.67 | 1 | 1 | ||
Amol P | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 | ||
Aravind P | 3 | 0 | 12 | 3 | 4.00 | 1 | 0 | ||
Arun G | 2 | 0 | 8 | 1 | 4.00 | 1 | 1 | ||
Ankit D | 1 | 0 | 3 | 0 | 3.00 | 1 | 0 | ||
Fall of wickets: 13/1 (Sriram S, 2.1 Overs), 20/2 (Abhishek K, 3.2 Overs), 24/3 (Neel K, 5.2 Overs), 24/4 (Sreeram B, 5.6 Overs), 24/5 (Srikanth S, 6.3 Overs), 40/6 (Kaushik N, 9.1 Overs), 48/7 (Ganesh I, 11.1 Overs), 53/8 (Milind R, 12.6 Overs), 61/9 (Abhijit W, 13.6 Overs) | |||||||||
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Vijay R | b Abhijit W | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 18.18 |
Sriram V | run out (Sriram S) | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 80.00 |
Ankit D | run out (Neel K) | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 11.11 |
Amol P | b Krishna B | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 5 | 44.44 |
Ashish U | c Abhishek K b Milind R | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 57.14 |
Suresh R | run out (Neel K) | 11 | 25 | 0 | 0 | 9 | 1 | 0 | 15 | 44.00 |
Raghuvir L | b Ganesh I | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 |
Arun G | run out (Mayank A) | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 42.86 |
Anand R | c Mayank A b Abhijit W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Aravind P | b Kaushik N | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 25.00 |
Prashant K | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (7Wd, 7Nb, 0Lb, 0B) | 14 | ||||||||
Total | (10 Wkts, 13.4 Ov) | 47 | ||||||||
Did not bat: | ||||||||||
Justice League Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Abhijit W | 3 | 0 | 10 | 2 | 3.33 | 1 | 2 | ||
Kaushik N | 2.4 | 0 | 8 | 1 | 3.00 | 0 | 2 | ||
Krishna B | 2 | 0 | 12 | 1 | 6.00 | 3 | 3 | ||
Ganesh I | 3 | 0 | 9 | 1 | 3.00 | 2 | 0 | ||
Milind R | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 | ||
Fall of wickets: 8/1 (Vijay R, 2.2 Overs), 8/2 (Sriram, 2.5 Overs), 15/3 (Ankit D, 4.3 Overs), 20/4 (Amol P, 5.2 Overs), 27/5 (Ashish U, 7.1 Overs), 31/6 (Raghuvir L, 8.4 Overs), 36/7 (Arun G, 10.3 Overs), 38/8 (Anand R, 11.2 Overs), 46/9 (Suresh R, 13.2 Overs), 47/10 (Aravind P, 13.4 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|