Justice League v/s Incredibles | |
---|---|
Toss: Incredibles won the toss and decided to Bat first | Match start: Thursday, July 26, 2012 5:30:00 PM Eastern Daylight Time |
Result: Incredibles won by 4 runs | Played at Sargent Field |
Man of the Match: N/A | Umpires: Amol & Ankit |
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Chirag | c Mayank b Vivek | 6 | 10 | 0 | 0 | 6 | 0 | 0 | 4 | 60.00 |
Prasad | b Vivek | 7 | 9 | 0 | 0 | 5 | 1 | 0 | 3 | 77.78 |
Nachiket | b Mayank | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 66.67 |
Roy | b Aravind | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
Shreenath | c Abhishek b Suresh | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 62.50 |
Arun | run out (Srikanth) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Dipesh | c Srikanth b Suresh | 23 | 22 | 0 | 1 | 11 | 3 | 0 | 7 | 104.55 |
Rahul | c Aravind b Suresh | 8 | 11 | 0 | 0 | 8 | 0 | 0 | 3 | 72.73 |
Abhijit | c Vivek b Suresh | 7 | 11 | 0 | 0 | 3 | 2 | 0 | 7 | 63.63 |
Krishna | c Vivek b Suresh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (6Wd, 0Nb, 0Lb, 0B) | 6 | ||||||||
Total | (10 Wkts, 13.4 Ov) | 69 | ||||||||
Did not bat: | ||||||||||
Justice League Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Vivek | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 | ||
Kaushik | 3 | 0 | 12 | 0 | 4.00 | 1 | 0 | ||
Mayank | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 | ||
Aravind | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 | ||
Suresh | 2.4 | 0 | 12 | 5 | 4.00 | 1 | 0 | ||
Fall of wickets: 11/1 (Prasad, 2.4 Overs), 19/2 (Nachiket, 3.6 Overs), 19/3 (Chirag, 4.1 Overs), 25/4 (Roy, 5.6 Overs), 27/5 (Shreenath, 6.3 Overs), 27/6 (Arun, 6.4 Overs), 51/7 (Rahul, 10.1 Overs), 67/8 (Dipesh, 13.2 Overs), 69/9 (Abhijit, 13.3 Overs), 69/10 (Krishna, 13.4 Overs) | |||||||||
Justice League Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Abhishek | run out (Nachiket) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Mayank | c Rahul b Arun | 18 | 25 | 1 | 0 | 10 | 2 | 0 | 12 | 72.00 |
Pritish | c Nachiket b Abhijit | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Ashish | c Chirag b Dipesh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Vivek | c Chirag b Dipesh | 12 | 27 | 0 | 0 | 12 | 0 | 0 | 15 | 44.44 |
Kaushik | c Roy b Dipesh | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 44.44 |
Srikanth | not out | 9 | 16 | 0 | 0 | 7 | 1 | 0 | 8 | 56.25 |
Suresh | run out (Chirag) | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 166.67 |
Aravind | run out (Nachiket) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Vikram | c Nachiket b Chirag | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
Extras | (7Wd, 6Nb, 0Lb, 0B) | 13 | ||||||||
Total | (9 Wkts, 14 Ov) | 65 | ||||||||
Did not bat: | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Krishna | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | ||
Abhijit | 3 | 0 | 11 | 1 | 3.67 | 2 | 1 | ||
Dipesh | 3 | 0 | 11 | 3 | 3.67 | 0 | 1 | ||
Rahul | 2 | 0 | 9 | 0 | 4.50 | 1 | 1 | ||
Arun | 3 | 0 | 18 | 1 | 6.00 | 3 | 2 | ||
Chirag | 2 | 0 | 7 | 1 | 3.50 | 1 | 1 | ||
Fall of wickets: 2/1 (Abhishek, 0.2 Overs), 16/2 (Pritish, 1.6 Overs), 17/3 (Ashish, 2.2 Overs), 30/4 (Mayank, 6.6 Overs), 39/5 (Kaushik, 8.6 Overs), 51/6 (Vivek, 11.4 Overs), 63/7 (Suresh, 12.6 Overs), 64/8 (Aravind, 13.1 Overs), 64/9 (Vikram, 13.4 Overs) | |||||||||
Scored by: Srikanth P |
Generated by CricMitra iPhone App www.CricMitra.com |
---|