| Incredibles v/s Xmen | |
|---|---|
| Toss: Xmen won the toss and decided to Bat first | Match start: Thursday, August 9, 2012 5:45:00 PM Eastern Daylight Time |
| Result: Xmen won by 1 runs | Played at Sargent Field |
| Man of the Match: N/A | Umpires: Srikanth Sistla |
| Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sreeram | b Rahul | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 40.00 |
| Srikanth | run out (Karthik) | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 28.57 |
| Sidanshu | c Rahul b Chirag | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 37.50 |
| Koundi | c Karthik b Dipesh | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 37.50 |
| Shankar | c Prasad b Chirag | 10 | 18 | 0 | 0 | 6 | 2 | 0 | 10 | 55.56 |
| Rohith | c Abhijit b Krishna | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 66.67 |
| Rafeeq | run out (Rahul) | 7 | 9 | 0 | 0 | 5 | 1 | 0 | 3 | 77.78 |
| Himanshu | c Arun b Abhijit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ganesh K | c Krishna b Rahul | 10 | 14 | 0 | 0 | 8 | 1 | 0 | 5 | 71.43 |
| Yashwanth | run out (Chirag) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
| Ashish S | not out | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
| Extras | (13Wd, 7Nb, 0Lb, 1B) | 21 | ||||||||
| Total | (10 Wkts, 13.3 Ov) | 67 | ||||||||
| Did not bat: | ||||||||||
| Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Abhijit | 3 | 0 | 12 | 1 | 4.00 | 2 | 2 | ||
| Krishna | 2 | 0 | 8 | 1 | 4.00 | 0 | 1 | ||
| Rahul | 1.3 | 0 | 12 | 2 | 8.00 | 5 | 2 | ||
| Arun | 2 | 0 | 13 | 0 | 6.50 | 4 | 2 | ||
| Chirag | 3 | 0 | 10 | 2 | 3.33 | 0 | 0 | ||
| Dipesh | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 | ||
| Fall of wickets: 7/1 (Sreeram, 2.3 Overs), 15/2 (Srikanth, 3.1 Overs), 21/3 (Sidanshu, 4.5 Overs), 21/4 (Koundi, 5.1 Overs), 27/5 (Rohith, 6.4 Overs), 44/6 (Rafeeq, 9.2 Overs), 44/7 (Himanshu, 9.3 Overs), 54/8 (Shankar, 10.6 Overs), 60/9 (Yashwanth, 11.5 Overs), 67/10 (Ganesh K, 13.3 Overs) | |||||||||
| Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chirag | run out (Ashish S) | 11 | 14 | 0 | 0 | 9 | 1 | 0 | 4 | 78.57 |
| Prasad | c Srikanth b Rafeeq | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 140.00 |
| Anuj | b Rafeeq | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25.00 |
| Roy | b Rafeeq | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
| Krishna | b Yashwanth | 11 | 16 | 0 | 1 | 3 | 1 | 0 | 11 | 68.75 |
| Dipesh | c Shankar b Rafeeq | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Rahul | b Rafeeq | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Onomitra | not out | 20 | 17 | 1 | 1 | 8 | 1 | 0 | 6 | 117.65 |
| Arun | c Shankar b Koundi | 5 | 13 | 0 | 0 | 5 | 0 | 0 | 8 | 38.46 |
| Abhijit | c Shankar b Yashwanth | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
| Karthik | c Rohith b Ganesh K | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Extras | (7Wd, 1Nb, 0Lb, 1B) | 9 | ||||||||
| Total | (10 Wkts, 13.3 Ov) | 66 | ||||||||
| Did not bat: | ||||||||||
| Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Srikanth | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | ||
| Rafeeq | 3 | 0 | 15 | 5 | 5.00 | 1 | 0 | ||
| Koundi | 3 | 0 | 11 | 1 | 3.67 | 1 | 1 | ||
| Yashwanth | 3 | 0 | 8 | 2 | 2.67 | 2 | 0 | ||
| Ganesh K | 1.3 | 0 | 5 | 1 | 3.33 | 0 | 0 | ||
| Sreeram | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | ||
| Fall of wickets: 11/1 (Prasad, 1.4 Overs), 20/2 (Anuj, 3.1 Overs), 22/3 (Roy, 3.4 Overs), 33/4 (Chirag, 5.3 Overs), 33/5 (Dipesh, 5.4 Overs), 33/6 (Rahul, 5.5 Overs), 40/7 (Krishna, 7.2 Overs), 53/8 (Arun, 10.6 Overs), 65/9 (Abhijit, 12.6 Overs), 66/10 (Karthik, 13.3 Overs) | |||||||||
| Scored by: Srikanth Sistla |
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|