Incredibles v/s Xmen | |
---|---|
Toss: Xmen won the toss and decided to Bat first | Match start: Thursday, August 23, 2012 5:30:00 PM Eastern Daylight Time |
Result: Incredibles won by 2 wickets with 0 balls remaining | Played at Sargent Field |
Man of the Match: N/A | Umpires: Srikanth Sistla & Ankit Desai |
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Ashish S | c Onomitra b Abhijit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Rohith | c Matt b Dipesh | 10 | 17 | 1 | 0 | 6 | 0 | 0 | 10 | 58.82 |
Himanshu | c Matt b Arun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Yashwanth | b Dipesh | 7 | 13 | 0 | 0 | 7 | 0 | 0 | 6 | 53.85 |
Shankar | c Dipesh b Chirag | 5 | 13 | 0 | 0 | 5 | 0 | 0 | 8 | 38.46 |
Sidanshu | c Chirag b Dipesh | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 71.43 |
Koundi | c Nachiket b Chirag | 9 | 13 | 0 | 0 | 7 | 1 | 0 | 5 | 69.23 |
Chaitanya | run out (Chirag) | 7 | 13 | 0 | 0 | 5 | 1 | 0 | 7 | 53.85 |
Ganesh K | c Abhijit b Dipesh | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 80.00 |
Rafeeq | c Rahul b Chirag | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sachin | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (2Wd, 3Nb, 0Lb, 0B) | 5 | ||||||||
Total | (10 Wkts, 13.4 Ov) | 52 | ||||||||
Did not bat: | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Abhijit | 3 | 1 | 7 | 1 | 2.33 | 0 | 0 | ||
Arun | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 | ||
Krishna | 2 | 0 | 7 | 0 | 3.50 | 0 | 1 | ||
Dipesh | 3 | 0 | 13 | 4 | 4.33 | 1 | 2 | ||
Chirag | 2.4 | 0 | 9 | 3 | 3.38 | 0 | 0 | ||
Rahul | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | ||
Fall of wickets: 0/1 (Ashish S, 0.2 Overs), 0/2 (Himanshu, 1.1 Overs), 18/3 (Rohith, 5.2 Overs), 19/4 (Yashwanth, 5.5 Overs), 31/5 (Sidanshu, 7.5 Overs), 33/6 (Shankar, 8.4 Overs), 43/7 (Chaitanya, 11.3 Overs), 52/8 (Ganesh K, 12.6 Overs), 52/9 (Rafeeq, 13.1 Overs), 52/10 (Koundi, 13.4 Overs) | |||||||||
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Chirag | c & b Rafeeq | 14 | 25 | 0 | 0 | 10 | 2 | 0 | 13 | 56.00 |
Prasad | c Ashish S b Sachin | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 10 | 9.09 |
Nachiket | run out (Rohith) | 7 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | 77.78 |
Shreenath | c Sachin b Koundi | 8 | 19 | 0 | 0 | 6 | 1 | 0 | 12 | 42.11 |
Rahul | c Koundi b Yashwanth | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 50.00 |
Dipesh | run out (Yashwanth) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Onomitra | Retired Hurt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Arun | run out (Rohith) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Krishna | not out | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 42.86 |
Matt | b Ganesh K | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 33.33 |
Abhijit | not out | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25.00 |
Extras | (9Wd, 3Nb, 0Lb, 0B) | 12 | ||||||||
Total | (8 Wkts, 14 Ov) | 53 | ||||||||
Did not bat: | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Sachin | 2 | 0 | 9 | 1 | 4.50 | 4 | 1 | ||
Ganesh K | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 | ||
Koundi | 3 | 0 | 16 | 1 | 5.33 | 3 | 2 | ||
Rafeeq | 3 | 0 | 10 | 1 | 3.33 | 2 | 0 | ||
Yashwanth | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 | ||
Fall of wickets: 10/1 (Prasad, 2.5 Overs), 25/2 (Nachiket, 5.5 Overs), 36/3 (Chirag, 9.1 Overs), 41/4 (Rahul, 10.4 Overs), 42/5 (Dipesh, 11.2 Overs), 42/6 (Shreenath, 11.4 Overs), 44/7 (Arun, 11.6 Overs), 45/7 (Onomitra, 12.2 Overs), 46/8 (Matt, 12.5 Overs) | |||||||||
Scored by: Srikanth |
Generated by CricMitra iPhone App www.CricMitra.com |
---|