Avengers v/s Xmen | |
---|---|
Toss: Avengers won the toss and decided to Bat first | Match start: Tuesday, July 24, 2012 6:00:00 PM Eastern Daylight Time |
Result: Xmen won by 3 wickets with 2 balls remaining | Played at Sargent Field |
Man of the Match: N/A | Umpires: Mayank |
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Ankit D | b Koundi | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
Priyank | c Himanshu b Koundi | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 83.33 |
Raghuvir | b Yashwanth | 7 | 18 | 0 | 0 | 7 | 0 | 0 | 11 | 38.89 |
Amol | c Koundi b Ganesh K | 18 | 27 | 1 | 0 | 10 | 2 | 0 | 14 | 66.67 |
Sam | b Srikanth P | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 11 | 23.08 |
Sathish | run out (Srikanth P) | 12 | 16 | 0 | 0 | 6 | 3 | 0 | 7 | 75.00 |
Anand | c Koundi b Ganesh K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Indraneel | run out (Koundi) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Santosh | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kunal | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (4Wd, 5Nb, 0Lb, 1B) | 9 | ||||||||
Total | (8 Wkts, 14 Ov) | 56 | ||||||||
Did not bat: Swarooph | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Ganesh K | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 | ||
Koundi | 3 | 0 | 14 | 2 | 4.67 | 1 | 3 | ||
Yashwanth | 3 | 0 | 9 | 1 | 3.00 | 1 | 1 | ||
Rafeeq | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 | ||
Srikanth P | 2 | 0 | 11 | 1 | 5.50 | 1 | 1 | ||
Fall of wickets: 1/1 (Ankit D, 1.1 Overs), 13/2 (Priyank, 3.2 Overs), 22/3 (Raghuvir, 6.4 Overs), 27/4 (Sam, 8.5 Overs), 54/5 (Amol, 13.1 Overs), 55/6 (Sathish, 13.4 Overs), 55/7 (Anand, 13.5 Overs), 56/8 (Indraneel, 13.6 Overs) | |||||||||
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Himanshu | c & b Swarooph | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 100.00 |
Sidanshu | c Santosh b Amol | 7 | 15 | 0 | 0 | 7 | 0 | 0 | 8 | 46.67 |
Ashish S | b Amol | 10 | 18 | 0 | 0 | 6 | 2 | 0 | 10 | 55.56 |
Chaitanya | run out (Indraneel) | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 40.00 |
Koundi | c Sam b Priyank | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 116.67 |
Yashwanth | c Ankit D b Anand | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
Shankar | not out | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 71.43 |
Rafeeq | b Amol | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 28.57 |
Ganesh K | not out | 6 | 9 | 0 | 0 | 4 | 1 | 0 | 4 | 66.67 |
Extras | (7Wd, 1Nb, 0Lb, 0B) | 8 | ||||||||
Total | (7 Wkts, 13.4 Ov) | 57 | ||||||||
Did not bat: Srivatsan, Srikanth P | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Anand | 3 | 0 | 8 | 1 | 2.67 | 2 | 0 | ||
Swarooph | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 | ||
Priyank | 3 | 0 | 9 | 1 | 3.00 | 1 | 0 | ||
Amol | 3 | 0 | 11 | 3 | 3.67 | 1 | 0 | ||
Sathish | 1.4 | 0 | 12 | 0 | 6.60 | 0 | 1 | ||
Fall of wickets: 8/1 (Himanshu, 1.5 Overs), 23/2 (Sidanshu, 5.1 Overs), 30/3 (Ashish S, 7.4 Overs), 39/4 (Chaitanya, 8.6 Overs), 40/5 (Koundi, 9.4 Overs), 41/6 (Yashwanth, 10.1 Overs), 45/7 (Rafeeq, 11.4 Overs) | |||||||||
Scored by: Mayank |
Generated by CricMitra iPhone App www.CricMitra.com |
---|