Avengers v/s Xmen | |
---|---|
Toss: Avengers won the toss and decided to Bowl first | Match start: Tuesday, July 10, 2012 5:30:00 PM Eastern Daylight Time |
Result: Xmen won by 8 runs | Played at Sargent Field |
Man of the Match: N/A | Umpires: Srikanth Sistla & Mayank Advani |
Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Ashish S | c Amol b Sathish | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Himanshu | b Sathish | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
Maulik | b Kunal | 8 | 14 | 1 | 0 | 2 | 1 | 0 | 10 | 57.14 |
Chaitanya | run out (Swarooph) | 11 | 21 | 0 | 0 | 9 | 1 | 0 | 11 | 52.38 |
Yashwanth | c Kunal b Swarooph | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25.00 |
Sreeram | c Sathish b Swarooph | 19 | 25 | 0 | 0 | 9 | 5 | 0 | 11 | 76.00 |
Koundi | c Malolan b Swarooph | 10 | 15 | 0 | 0 | 6 | 2 | 0 | 7 | 66.67 |
Rafeeq | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ganesh K | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras | (15Wd, 5Nb, 0Lb, 0B) | 20 | ||||||||
Total | (7 Wkts, 14 Ov) | 71 | ||||||||
Did not bat: Sachin, Sidanshu | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Sathish | 3 | 0 | 9 | 2 | 3.00 | 3 | 1 | ||
Kunal | 2 | 0 | 14 | 1 | 7.00 | 5 | 0 | ||
Amol | 3 | 0 | 15 | 0 | 5.00 | 2 | 0 | ||
Swarooph | 3 | 0 | 17 | 3 | 5.67 | 2 | 3 | ||
Priyank | 3 | 0 | 16 | 0 | 5.33 | 2 | 1 | ||
Fall of wickets: 1/1 (Ashish S, 0.5 Overs), 13/2 (Himanshu, 2.5 Overs), 19/3 (Maulik, 3.6 Overs), 25/4 (Yashwanth, 5.3 Overs), 46/5 (Chaitanya, 9.1 Overs), 71/6 (Sreeram, 13.5 Overs), 71/7 (Koundi, 13.6 Overs) | |||||||||
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Phani | c Sidanshu b Ganesh K | 5 | 7 | 0 | 0 | 2 | 0 | 1 | 4 | 71.43 |
Indraneel | c Sreeram b Rafeeq | 5 | 20 | 0 | 0 | 5 | 0 | 0 | 15 | 25.00 |
Priyank | run out (Yashwanth) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Malolan | c Sidanshu b Koundi | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 18.18 |
Sathish | c Maulik b Rafeeq | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 85.71 |
Amol | run out (Sidanshu) | 15 | 15 | 1 | 0 | 6 | 1 | 1 | 6 | 100.00 |
Raghuvir | c Yashwanth b Ganesh K | 11 | 17 | 0 | 0 | 8 | 0 | 1 | 8 | 64.71 |
Kunal | not out | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 57.14 |
Santosh | run out (Sachin) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
Prashant | not out | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Extras | (9Wd, 5Nb, 0Lb, 0B) | 14 | ||||||||
Total | (8 Wkts, 14 Ov) | 63 | ||||||||
Did not bat: Swarooph | ||||||||||
Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Sachin | 3 | 0 | 13 | 0 | 4.33 | 5 | 1 | ||
Ganesh K | 3 | 1 | 6 | 2 | 2.00 | 1 | 0 | ||
Koundi | 3 | 0 | 13 | 1 | 4.33 | 2 | 1 | ||
Rafeeq | 3 | 0 | 19 | 2 | 6.33 | 1 | 2 | ||
Maulik | 1 | 0 | 8 | 0 | 8.00 | 0 | 1 | ||
Yashwanth | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | ||
Fall of wickets: 9/1 (Phani, 1.6 Overs), 11/2 (Priyank, 2.5 Overs), 14/3 (Malolan, 4.6 Overs), 25/4 (Indraneel, 7.1 Overs), 32/5 (Sathish, 7.5 Overs), 53/6 (Amol, 11.4 Overs), 56/7 (Raghuvir, 12.2 Overs), 62/8 (Santosh, 13.4 Overs) | |||||||||
Scored by: Srikanth Sistla |
Generated by CricMitra iPhone App www.CricMitra.com |
---|