Avengers v/s Incredibles | |
---|---|
Toss: Avengers won the toss and decided to Bowl first | Match start: Tuesday, July 3, 2012 5:45:00 PM Eastern Daylight Time |
Result: Incredibles won by 35 runs | Played at Sargent Field |
Man of the Match: Shreenath | Umpires: Srikanth & Rafeeq |
Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Chirag | run out (Amol) | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 80.00 |
Prasad | c Priyank b Anand | 5 | 12 | 0 | 0 | 3 | 1 | 0 | 8 | 41.67 |
Nachiket | run out (Amol) | 8 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 80.00 |
Shreenath | c Anand b Priyank | 33 | 31 | 3 | 1 | 11 | 2 | 0 | 14 | 106.45 |
Onomitra | run out (Priyank) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rahul | run out (Adai) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Roy | st Adai b Santosh | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 140.00 |
Ankit | c Priyank b Amol | 9 | 17 | 0 | 0 | 7 | 1 | 0 | 9 | 52.94 |
Dipesh | c Amol b Priyank | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Arun | not out | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 |
Krishna | not out | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Extras | (12Wd, 2Nb, 0Lb, 0B) | 14 | ||||||||
Total | (9 Wkts, 14 Ov) | 83 | ||||||||
Did not bat: | ||||||||||
Avengers Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Anand | 3 | 1 | 8 | 1 | 2.67 | 1 | 0 | ||
Swarooph | 2 | 0 | 15 | 0 | 7.50 | 2 | 1 | ||
Kunal | 2 | 0 | 15 | 0 | 7.50 | 0 | 1 | ||
Priyank | 3 | 0 | 12 | 2 | 4.00 | 2 | 0 | ||
Amol | 3 | 0 | 21 | 1 | 7.00 | 2 | 0 | ||
Santosh | 1 | 0 | 12 | 1 | 12.00 | 4 | 0 | ||
Fall of wickets: 9/1 (Chirag, 2.3 Overs), 9/2 (Prasad, 2.5 Overs), 37/3 (Nachiket, 6.6 Overs), 38/4 (Onomitra, 7.1 Overs), 40/5 (Rahul, 7.5 Overs), 54/6 (Roy, 9.4 Overs), 73/7 (Shreenath, 11.2 Overs), 74/8 (Dipesh, 11.5 Overs), 83/9 (Ankit, 13.5 Overs) | |||||||||
Avengers Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Phani | c Onomitra b Arun | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 42.86 |
Malolan | b Arun | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 11.11 |
Adai | c & b Rahul | 10 | 17 | 0 | 0 | 4 | 3 | 0 | 10 | 58.82 |
Balaji | b Dipesh | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Indraneel | c Arun b Dipesh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Priyank | c Dipesh b Chirag | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 62.50 |
Amol | c Chirag b Dipesh | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 75.00 |
Anand | c Nachiket b Dipesh | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 75.00 |
Santosh | run out (Nachiket) | 6 | 14 | 0 | 0 | 6 | 0 | 0 | 8 | 42.86 |
Kunal | not out | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 80.00 |
Swarooph | c Krishna b Rahul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Extras | (7Wd, 6Nb, 0Lb, 0B) | 13 | ||||||||
Total | (10 Wkts, 12.1 Ov) | 48 | ||||||||
Did not bat: | ||||||||||
Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Arun | 2 | 1 | 5 | 2 | 2.50 | 0 | 1 | ||
Krishna | 2 | 1 | 11 | 0 | 5.50 | 0 | 3 | ||
Chirag | 2 | 0 | 3 | 1 | 1.50 | 1 | 0 | ||
Dipesh | 3 | 0 | 11 | 4 | 3.67 | 1 | 0 | ||
Rahul | 1.1 | 0 | 3 | 2 | 2.57 | 0 | 0 | ||
Roy | 1 | 0 | 7 | 0 | 7.00 | 4 | 1 | ||
Ankit | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | ||
Fall of wickets: 5/1 (Phani, 2.2 Overs), 5/2 (Malolan, 2.3 Overs), 8/3 (Balaji, 4.5 Overs), 9/4 (Indraneel, 4.6 Overs), 21/5 (Priyank, 6.4 Overs), 26/6 (Adai, 7.6 Overs), 26/7 (Anand, 8.1 Overs), 39/8 (Amol, 10.4 Overs), 48/9 (Santosh, 11.6 Overs), 48/10 (Swarooph, 12.1 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|