Mavericks v/s Centurions | |
---|---|
Toss: Mavericks won the toss and decided to Bat first | Match start: Thursday, August 11, 2011 6:00:00 PM Eastern Daylight Time |
Result: Mavericks won by 1 runs | Played at Sargent Field |
Man of the Match: Ono | Umpires: Mayank |
Mavericks Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Priyank | b Krishna | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Jay | c Ashish b Srikanth | 18 | 27 | 0 | 0 | 10 | 4 | 0 | 13 | 66.67 |
Dipesh | c Krishna b Ganesh | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 33.33 |
Adai | b Srikanth | 14 | 16 | 0 | 0 | 10 | 2 | 0 | 4 | 87.50 |
Ono | c Ganesh b Srikanth | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 133.33 |
Raghuvir | c Abhishek b Krishna | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
Suresh | c Srikanth b Ganesh | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 |
Bharath | run out (Abhishek) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Ashith | b Ganesh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Extras | (12Wd, 2Nb, 0Lb, 1B) | 15 | ||||||||
Total | (9 Wkts, 12 Ov) | 60 | ||||||||
Did not bat: | ||||||||||
Centurions Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Krishna | 3 | 1 | 6 | 2 | 2.00 | 1 | 0 | ||
Vivek | 2 | 0 | 8 | 0 | 4.00 | 1 | 1 | ||
Ganesh | 2 | 0 | 8 | 3 | 4.00 | 1 | 0 | ||
Ashish | 2 | 0 | 17 | 0 | 8.50 | 6 | 1 | ||
Srikanth | 3 | 0 | 20 | 3 | 6.67 | 2 | 0 | ||
Fall of wickets: 0/1 (Priyank, 0.4 Overs), 13/2 (Dipesh, 3.5 Overs), 37/3 (Jay, 7.3 Overs), 51/4 (Ono, 9.1 Overs), 53/5 (Adai, 9.3 Overs), 57/6 (Raghuvir, 10.5 Overs), 59/7 (Bharath, 11.3 Overs), 60/8 (Ashith, 11.5 Overs), 60/9 (Suresh, 11.6 Overs) | |||||||||
Centurions Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Phani | c Bharath b Priyank | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 100.00 |
Vivek | c Ono b Suresh | 14 | 28 | 0 | 0 | 8 | 3 | 0 | 17 | 50.00 |
Ashish | c Suresh b Dipesh | 4 | 14 | 0 | 0 | 4 | 0 | 0 | 10 | 28.57 |
Abhishek | run out (Raghuvir) | 7 | 17 | 0 | 0 | 5 | 1 | 0 | 11 | 41.18 |
Ganesh | b Dipesh | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 62.50 |
Sidhu | run out (Ono) | 8 | 10 | 0 | 0 | 4 | 2 | 0 | 4 | 80.00 |
Krishna | run out (Ono) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Srikanth | run out (Ono) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 100.00 |
AbhishekD | not out | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Extras | (10Wd, 3Nb, 0Lb, 0B) | 13 | ||||||||
Total | (8 Wkts, 14 Ov) | 59 | ||||||||
Did not bat: | ||||||||||
Mavericks Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Priyank | 3 | 0 | 11 | 1 | 3.67 | 1 | 1 | ||
Adai | 3 | 1 | 10 | 0 | 3.33 | 2 | 0 | ||
Dipesh | 3 | 0 | 12 | 2 | 4.00 | 4 | 0 | ||
Suresh | 3 | 0 | 13 | 1 | 4.33 | 1 | 1 | ||
Jay | 2 | 0 | 13 | 0 | 6.50 | 2 | 1 | ||
Fall of wickets: 5/1 (Phani, 0.3 Overs), 13/2 (Ashish, 4.4 Overs), 37/3 (Vivek, 9.3 Overs), 44/4 (Abhishek, 10.4 Overs), 51/5 (Ganesh, 12.3 Overs), 51/6 (Krishna, 12.5 Overs), 58/7 (Sidhu, 13.5 Overs), 59/8 (Srikanth, 13.6 Overs) | |||||||||
Generated by CricMitra iPhone App www.CricMitra.com |
---|