Centurions v/s Subjugators | |
---|---|
Toss: Subjugators won the toss and decided to Bat first | Match start: Tuesday, August 23, 2011 5:45:00 PM Eastern Daylight Time |
Result: Centurions won by 6 wickets with 23 balls remaining | Played at Sargent field |
Man of the Match: N/A | Umpires: Raghuvir |
Subjugators Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Mayank | c & b Vivek | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 40.00 |
Rahul | b Aravind | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 40.00 |
Chirag | c Abhishek b Srikanth | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
Pritpal | c Srikanth b Aravind | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
Shankar | c Prasad b Ganesh | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 28.57 |
Rafeeq | c Akshat b Vivek | 8 | 12 | 0 | 0 | 4 | 2 | 0 | 6 | 66.67 |
Hari | c AbhishekD b Ankit | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 33.33 |
Sai | c & b Vivek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sreeram | c Ganesh b Ankit | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 75.00 |
Santosh | c Prasad b Ankit | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 18.18 |
Kunal | not out | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
Extras | (4Wd, 3Nb, 0Lb, 1B) | 8 | ||||||||
Total | (10 Wkts, 13 Ov) | 40 | ||||||||
Did not bat: | ||||||||||
Centurions Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Vivek | 3 | 0 | 9 | 3 | 3.00 | 0 | 2 | ||
Ankit | 3 | 0 | 11 | 3 | 3.67 | 1 | 0 | ||
Aravind | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | ||
Srikanth | 3 | 0 | 9 | 1 | 3.00 | 2 | 1 | ||
Ganesh | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 | ||
Fall of wickets: 9/1 (Mayank, 2.4 Overs), 9/2 (Rahul, 3.3 Overs), 11/3 (Chirag, 4.1 Overs), 15/4 (Pritpal, 5.3 Overs), 22/5 (Shankar, 7.2 Overs), 27/6 (Rafeeq, 9.2 Overs), 28/7 (Sai, 9.4 Overs), 29/8 (Hari, 10.1 Overs), 39/9 (Sreeram, 12.4 Overs), 40/10 (Santosh, 12.6 Overs) | |||||||||
Centurions Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Ankit | c Pritpal b Chirag | 7 | 11 | 1 | 0 | 1 | 1 | 0 | 8 | 63.64 |
Prasad | c Santosh b Chirag | 10 | 16 | 0 | 0 | 6 | 2 | 0 | 8 | 62.50 |
Akshat | c Kunal b Sreeram | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
Ashish | c Mayank b Rahul | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 62.50 |
Ganesh | not out | 7 | 14 | 0 | 0 | 4 | 0 | 1 | 9 | 50.00 |
Vivek | not out | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 33.33 |
Extras | (4Wd, 2Nb, 0Lb, 2B) | 8 | ||||||||
Total | (4 Wkts, 10.1 Ov) | 41 | ||||||||
Did not bat: Sidhu, Abhishek, Srikanth, Aravind, AbhishekD | ||||||||||
Subjugators Bowling | O | M | R | W | Econ | Wd | Nb | ||
---|---|---|---|---|---|---|---|---|---|
Rafeeq | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 | ||
Chirag | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 | ||
Sreeram | 2.1 | 0 | 10 | 1 | 4.62 | 2 | 0 | ||
Rahul | 2 | 0 | 10 | 1 | 5.00 | 0 | 2 | ||
Fall of wickets: 16/1 (Ankit, 3.4 Overs), 20/2 (Akshat, 4.5 Overs), 22/3 (Prasad, 5.3 Overs), 27/4 (Ashish, 7.2 Overs) | |||||||||
Scored by: Raghuvir |
Generated by CricMitra iPhone App www.CricMitra.com |
---|